finally, i am defining DVs in terms of the specificity of contained data stream.
Each DV is an interactive application that tracks down information from the news archive on military conflicts that is available online based on google earth location.
To give you a rough idea, here is the list of ongoing military conflicts around the world. (wikipedia)
1000+ deaths per year
Conflicts in the following list are currently causing at least 1000 violent deaths per year, a categorization used by the
Uppsala Conflict Data Program and recognised by the
United Nations. The UN also use the term "
low intensity conflict", which can overlap with the 1000 violent deaths per year categorization.
Start of Conflict | War/Conflict | Location | Cumulative fatalities |
1967 | Naxalite-Maoist insurgency | India | 10,500+ (1,100 in 2009) |
1978 | Afghan civil war (since 2001) | Afghanistan | 600,000-2,000,000 |
1991 | Somali Civil War since 2009 | Somalia | 300,000 –400,000 |
2003 | Iraq War | Iraq | 98,252-107,235 |
2004 | War in North-West Pakistan | Pakistan | 30,452 |
2006 | Mexican Drug War | Mexico | More than 28,000 |
2009 | Sudanese nomadic conflicts | Sudan | ~2,500 |
Other conflicts
There are many other smaller-scale armed conflicts that are currently causing a smaller number of violent fatalities each year.
Start of Conflict | War/Conflict | Location | Cumulative fatalities |
1948 | Internal conflict in Burma | Burma | ~ 70,000 |
1948 | Arab–Israeli conflict | Israel and various Arab nations (changed over time). | 90,000-150,000 |
1950 | Korean War | North Korea and South Korea | |
1959 | Basque Conflict | Spain, France | ~ 1,200 |
1964 | Colombian Armed Conflict | Colombia | 50,000 – 200,000 |
1964 | Insurgency in Northeast India | India | ~ 25,000 |
1969 | Papua conflict | Indonesia | 75,000 - 100,000 |
1969[16] | Insurgency in the Philippines[17] | Philippines | ~120,000 |
1978 | Turkey–Kurdistan Workers' Party conflict | Turkey | 45,000 |
1987 | Lord's Resistance Army insurgency | Uganda, Sudan DR Congo and Central African Republic | ~12,000 |
1989 | Insurgency in Jammu and Kashmir | India | ~68,000 |
2002 | Insurgency in the Maghreb | Algeria, Mali, Mauritania and Morocco | 6000+ |
2004 | Balochistan conflict | Iran and Pakistan | 7,000+ |
2004 | Iran–Party for a Free Life in Kurdistan conflict | Iran | 150-300 |
2004 | South Thailand insurgency | Thailand | ~3,500 |
2005 | Fourth Civil War of Chad | Chad | 1,140+ |
2008 | Cambodian–Thai border stand-off | Cambodia and Thailand | 11-93 |
2009 | Insurgency in the North Caucasus | Russia | ~900 |
2009 | South Yemen insurgency | Yemen | 180+ |
2010 | Yemeni al-Qaeda crackdown | Yemen | 250+ |
No comments:
Post a Comment